Herbal breast enhancement product comparison
Details
| Breast Success™ | Quick Bust™ | |
|---|---|---|
| › Reputation | very good | very good |
| › Reported results | very good | very good |
| › First results after | 6-8 weeks | 6-8 weeks |
| › Quality of ingredients | very good | excellent |
| › Safe daily dose | 3 capsules | 9 capsules |
| › Customer support | excellent | excellent |
| › Money-back guarantee | 2 months | 90 days |
| › US standard shipping fee | $14.95 | $5.00 |
| › US fast shipping fee | $23.95 | $5.00 |
| › International shipping fee | $19.95 | $5.00 |
| › Price per single unit | $59.95 | $59.95 |
| › Volume discount | up to $124.75 | up to $100 |
| › Extras | free gifts | none |
Ingredients
| Breast Success™ | Quick Bust™ | |
|---|---|---|
| › Avena Sativa | × | yes |
| › Black Cohosh Root | yes | yes |
| › Blessed Thistle Herb | yes | yes |
| › Damiana Leaf | yes | yes |
| › Dong Quai Root | yes | yes |
| › Fennel Seed | yes | yes |
| › Fenugreek Seed Extract | yes | yes |
| › Hops Flower | yes | yes |
| › L-Tyrosine | yes | yes |
| › Mexican Wild Yam Root | yes | yes |
| › Mother's Wort Herb | yes | yes |
| › Oat Grass | yes | × |
| › Pacific Kelp | yes | × |
| › Saw Palmetto Berry | yes | yes |
Prices
| Breast Success™ | Quick Bust™ | |
|---|---|---|
| › 1 Box | $59.99 | $59.95 |
| › 2 Boxes | $109.95 | $119.90 |
| › 3 Boxes | $154.95 | $139.95 |
| › 4 Boxes | $189.95 | × |
| › 5 Boxes | $214.95 | × |
| › 6 Boxes | $234.95 | $259.95 |